Estimated Cost of Attendance- Costs are based on average amounts per year and may not be actual charges
2020-2021 | In District | Out of District | Out of Nation |
Tuition | 2610 | 3360 | 3760 |
Fees | 380 | 380 | 380 |
Books & Supplies | 2000 | 2000 | 2000 |
Institutional Totals | 4990 | 5740 | 6140 |
On Campus | Off Campus (no dependent) |
With Parent | |
Room & Board | 4200 | 7924 | 5157 |
Transportation | 1850 | 3650 | 3650 |
Personal Expenses | 1825 | 1825 | 1825 |
Living Expense Totals | 7875 | 13399 | 10632 |
*To determine a student's approximate annual budget, add the appropriate institutional total to the appropriate living expense total. All combined financial aid cannot exceed a student's budget. All amounts are based on full time enrollment.
Net Price Calculator
The College for All Texans website provides helpful information to families regarding possible financial aid offers. Please follow the instructions for the Net Price Calculator to assist you in your estimated financial aid package at institutions of your choice.